Actual flowserver on Senica rvo
This commit is contained in:
parent
67c503d980
commit
86619fbcff
29 changed files with 5833 additions and 9853 deletions
|
|
@ -1,5 +1,5 @@
|
|||
line:number|tbname:string|contactor:number|profile:string
|
||||
+|0|KjbN4q7JPZmexgdnz2yKQ98YAWwO0Q3BMX6ERLoV|1||...........
|
||||
+|3|vnmG4kJxaXWNBgMQq0D7Aj5e9oZzOAlr6LdR3w2V|0||....................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................
|
||||
+|1|RMgnK93rkoAazbqdQ4yBG95Z1YXGx6pmwBeVEP2O|0|{"intervals":[{"value":0,"end_time":"13:00","start_time":"13:00"}],"astro_clock":true,"dawn_lux_sensor":false,"dusk_lux_sensor":false,"dawn_lux_sensor_value":5,"dusk_lux_sensor_value":5,"dawn_astro_clock_offset":0,"dusk_astro_clock_offset":0,"dawn_lux_sensor_time_window":30,"dusk_lux_sensor_time_window":30,"dawn_astro_clock_time_window":60,"dusk_astro_clock_time_window":60}|...........................................................................................................................................................................................................................................................................................................................................................................................
|
||||
+|2|dlE1VQjYrNx9gZRmb38gG08oLBO4qaAk2M6JPnG7|0||................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................
|
||||
+|0|6lQGaY9RDywdVzObj0PadOkPg4NBn3exEK51LWZq|1||...........
|
||||
+|1|JzwxZXOvDj1bVrN4nkWw9Qk8qdyBl3MRKLpGPgaQ|1|{"intervals":[{"value":0,"end_time":"20:00","start_time":"13:00"},{"value":1,"end_time":"08:00","start_time":"20:00"},{"value":0,"end_time":"13:00","start_time":"08:00"}],"astro_clock":true,"dawn_lux_sensor":true,"dusk_lux_sensor":true,"dawn_lux_sensor_value":15,"dusk_lux_sensor_value":15,"dawn_astro_clock_offset":0,"dusk_astro_clock_offset":0,"dawn_lux_sensor_time_window":30,"dusk_lux_sensor_time_window":30,"dawn_astro_clock_time_window":60,"dusk_astro_clock_time_window":60}|...........
|
||||
+|2|g9OxBZ5KRwNznlY6pAp6mxkWXvjdEL4eGQobMDy2|1|{"intervals":[{"value":0,"end_time":"20:00","start_time":"13:00"},{"value":1,"end_time":"08:00","start_time":"20:00"},{"value":0,"end_time":"13:00","start_time":"08:00"}],"astro_clock":true,"dawn_lux_sensor":true,"dusk_lux_sensor":true,"dawn_lux_sensor_value":15,"dusk_lux_sensor_value":15,"dawn_astro_clock_offset":0,"dusk_astro_clock_offset":0,"dawn_lux_sensor_time_window":30,"dusk_lux_sensor_time_window":30,"dawn_astro_clock_time_window":60,"dusk_astro_clock_time_window":60}|...........
|
||||
+|3|OzNMgZ9n43qPbjXmy7zWMJA2DKdYvW5e6pxGRrVa|1|{"intervals":[{"value":0,"end_time":"20:00","start_time":"13:00"},{"value":1,"end_time":"08:00","start_time":"20:00"},{"value":0,"end_time":"13:00","start_time":"08:00"}],"astro_clock":true,"dawn_lux_sensor":true,"dusk_lux_sensor":true,"dawn_lux_sensor_value":15,"dusk_lux_sensor_value":15,"dawn_astro_clock_offset":0,"dusk_astro_clock_offset":0,"dawn_lux_sensor_time_window":30,"dusk_lux_sensor_time_window":30,"dawn_astro_clock_time_window":60,"dusk_astro_clock_time_window":60}|...........
|
||||
|
|
|
|||
Loading…
Add table
Add a link
Reference in a new issue