Backup senica-RVO46 on 16.10.2025
This commit is contained in:
parent
1b3f78fab3
commit
cec18d119c
60 changed files with 18706 additions and 0 deletions
3055
RVO46/databases/accelerometer_db.js
Executable file
3055
RVO46/databases/accelerometer_db.js
Executable file
File diff suppressed because it is too large
Load diff
114
RVO46/databases/modbus_config.js
Executable file
114
RVO46/databases/modbus_config.js
Executable file
|
|
@ -0,0 +1,114 @@
|
|||
const timeoutInterval = 150000;
|
||||
|
||||
const deviceConfig = [
|
||||
{
|
||||
device: "em340",
|
||||
deviceAddress: 1,
|
||||
stream: [
|
||||
{
|
||||
"tbAttribute": "Phase_1_voltage",
|
||||
"register": 0,
|
||||
"size": 2,
|
||||
"multiplier": 0.1
|
||||
},
|
||||
{
|
||||
"tbAttribute": "Phase_2_voltage",
|
||||
"register": 2,
|
||||
"size": 2,
|
||||
"multiplier": 0.1
|
||||
},
|
||||
{
|
||||
"tbAttribute": "Phase_3_voltage",
|
||||
"register": 4,
|
||||
"size": 2,
|
||||
"multiplier": 0.1
|
||||
},
|
||||
{
|
||||
"tbAttribute": "Phase_1_current",
|
||||
"register": 12,
|
||||
"size": 2,
|
||||
"multiplier": 0.001
|
||||
},
|
||||
{
|
||||
"tbAttribute": "Phase_2_current",
|
||||
"register": 14,
|
||||
"size": 2,
|
||||
"multiplier": 0.001
|
||||
},
|
||||
{
|
||||
"tbAttribute": "Phase_3_current",
|
||||
"register": 16,
|
||||
"size": 2,
|
||||
"multiplier": 0.001
|
||||
},
|
||||
{
|
||||
"tbAttribute": "Phase_1_power",
|
||||
"register": 18,
|
||||
"size": 2,
|
||||
"multiplier": 0.1
|
||||
},
|
||||
{
|
||||
"tbAttribute": "Phase_2_power",
|
||||
"register": 20,
|
||||
"size": 2,
|
||||
"multiplier": 0.1
|
||||
},
|
||||
{
|
||||
"tbAttribute": "Phase_3_power",
|
||||
"register": 22,
|
||||
"size": 2,
|
||||
"multiplier": 0.1
|
||||
},
|
||||
{
|
||||
"tbAttribute": "total_power",
|
||||
"register": 40,
|
||||
"size": 2,
|
||||
"multiplier": 0.1
|
||||
},
|
||||
{
|
||||
"tbAttribute": "total_energy",
|
||||
"register": 52,
|
||||
"size": 2,
|
||||
"multiplier": 0.1
|
||||
},
|
||||
{
|
||||
"tbAttribute": "Phase_1_pow_factor",
|
||||
"register": 46,
|
||||
"size": 1,
|
||||
"multiplier": 0.001
|
||||
},
|
||||
{
|
||||
"tbAttribute": "Phase_2_pow_factor",
|
||||
"register": 47,
|
||||
"size": 1,
|
||||
"multiplier": 0.001
|
||||
},
|
||||
{
|
||||
"tbAttribute": "Phase_3_pow_factor",
|
||||
"register": 48,
|
||||
"size": 1,
|
||||
"multiplier": 0.001
|
||||
},
|
||||
{
|
||||
"tbAttribute": "power_factor",
|
||||
"register": 49,
|
||||
"size": 1,
|
||||
"multiplier": 0.001
|
||||
}
|
||||
]
|
||||
},
|
||||
{
|
||||
device: "twilight_sensor",
|
||||
deviceAddress: 2,
|
||||
stream: [
|
||||
{
|
||||
"tbAttribute": "twilight_sensor",
|
||||
"register": 60,
|
||||
"size": 2,
|
||||
"multiplier": 1
|
||||
}
|
||||
]
|
||||
}
|
||||
];
|
||||
|
||||
module.exports = { timeoutInterval, deviceConfig };
|
||||
39
RVO46/databases/nodes.table
Executable file
39
RVO46/databases/nodes.table
Executable file
|
|
@ -0,0 +1,39 @@
|
|||
node:number|pole_number:string|node_type:string|tbname:string|line:number|profile:string|processed:boolean|status:boolean|time_of_last_communication:number
|
||||
+|3805|8|NEMA|EjgWGnXaLy9opPOz20n66m086BlYM3w1deVQvbKr|1||1|1|1760574084969|.............
|
||||
+|3806|1|NEMA|dz4ojlpP85JMgDLZWkQOODAaKYqQexEr62GXRV1y|1||1|1|1760574085161|.............
|
||||
+|4352|16|NEMA|nJL5lPMwBx23YpqRe0rllw7damXvWVbOrD4gNzy8|1||1|1|1760574116487|.............
|
||||
+|3820|7|NEMA|3a5oqJN1bgnx4Ol9dk866wAByE6jQ8mKDWMpGrLV|1||1|1|1760574087623|.............
|
||||
+|3821|13|NEMA|rDbQ84xzwgdqEoPm3kbJJrk9anOZY1RXyBv2LVM6|1||1|1|1760574092210|.............
|
||||
+|4121|12|NEMA|52dD6ZlV1QaOpRBmbAqKKMkKnGzWMLj4eJq38Pgo|1||1|1|1760574055929|.............
|
||||
+|3841|32|NEMA|JzwxZXOvDj1bVrN4nkWw2Nk8qdyBl3MRKLpGPgaQ|1||1|1|1760574093249|.............
|
||||
+|3854|34|NEMA|OzNMgZ9n43qPbjXmy7zW8aA2DKdYvW5e6pxGRrVa|1||1|1|1760574095438|.............
|
||||
+|3860|31|NEMA|m6EYyZoJ4gWexdjVPARNrwARDOq9wv2N5XzKGplr|1||1|1|1760574100105|.............
|
||||
+|3873|33|NEMA|g9OxBZ5KRwNznlY6pAp6wEkWXvjdEL4eGQobMDy2|1||1|1|1760574101991|.............
|
||||
+|3885|27|NEMA|gP1eOZVj3Q9lv5aDEk4E2M7rdpqW8yLm2BbKzJxM|1||1|1|1760574103046|.............
|
||||
+|3892|23|NEMA|BaY3Xpy1EbKGjLq2O7mGG60rx8owgQz9P4dDJRmN|1||1|1|1760574104484|.............
|
||||
+|3894|9|NEMA|wvKJdZML6mXP4DzWBAXWWB7jxNloa5g23Ve9Y1ry|1||1|1|1760574104628|.............
|
||||
+|3895|5|NEMA|ZmRwd93QL4gaezxEbAxWWX71prn2XjlPvGyqJ6BO|1||1|1|1760574105172|.............
|
||||
+|3897|26|NEMA|o9vbeQlLMVg8j5dq4kegKbANxZpEmnXzwYKO1ar2|1||1|1|1760574045428|.............
|
||||
+|3808|14|NEMA|E6Kg9oDnLWyzPRMva7vrrj7Jxp4VG58qO2w1lZYe|1||1|1|1760574085865|.............
|
||||
+|3898|25|NEMA|apKVJBwOyrP35m2lv7KzD5kYXbeWNd64En9GxRqg|1||1|1|1760574073766|.............
|
||||
+|3902|21|NEMA|5dBNwRp9graYJxZn409wwQ7lVov1b2QLPDqGm6XK|1||1|1|1760574073925|.............
|
||||
+|3906|28|NEMA|2O14VBzl8aDmWdNw3A51z9AGyZ5qLJoEMpj6R9ng|1||1|1|1760574074101|.............
|
||||
+|3914|24|NEMA|DbQY6zyveZRwK5drV0Z99bAjoE4XJM83N9xl2nWq|1||1|1|1760573975904|.............
|
||||
+|4369|22|NEMA|zrR51V2ajQ9ZLygPKkEmmxkYDq38xOJolENBXGnv|1||1|1|1760574079903|.............
|
||||
+|3809|6|NEMA|eod9aRWLVl34Gx1Dn7VoobA2rz6qjgmpEXwQJN5Z|1||1|1|1760574086056|.............
|
||||
+|3812|11|NEMA|PLBJzmK1r3Gynd6OW0gGGo0e5wV4vx9bDEqNgYR8|1||1|1|1760574086216|.............
|
||||
+|3931|20|NEMA|WlVJBygjDZMeKX3vnAMzzj08NqdmG2x1Y69LQ4P5|1||1|1|1760574108033|.............
|
||||
+|3936|30|NEMA|6lQGaY9RDywdVzObj0P1OOkPg4NBn3exEK51LWZq|1||1|1|1760574006750|.............
|
||||
+|3939|35|NEMA|JX1ObgmqGZ54DMyYL7a98m7EVdve38WKRzwjNrQ9|1||1|1|1760574110638|.............
|
||||
+|3940|37|NEMA|RO8rjaBDy21qPQJzW7oD4OApK3xmNleVZg9Ed4Gw|1||1|1|1760574111149|.............
|
||||
+|4035|38|NEMA|3JjOWdylwgNLzxVab7NEwKkZ2vG64rq8PEB5QmDo|1||1|1|1760574119956|.............
|
||||
+|4044|19|NEMA|zdQO8GwxDqjRgP4137Y1167NyKlpem2nL65rvVJY|1||1|1|1760574055593|.............
|
||||
+|3813|2|NEMA|d9x2V5LGYBzXp4mMRAOBBn7PloaqJwnQj6DgrNe3|1||1|1|1760574086392|.............
|
||||
+|4055|10|NEMA|Nzp2OoJlqn6r1ZgvdA3GGjAabBwP5G4eE3RQmyxD|1||1|1|1760574055753|.............
|
||||
+|3751|17|NEMA|XMBbew5z4ELrZa2mRAd55V08vPN6gy3DdVYlpKjq|1||1|1|1760574073606|.............
|
||||
+|3814|18|NEMA|gYbDLqlyZVoRerQpB72rrL7WJnwM5z24POKa8Exj|1||1|1|1760574086584|.............
|
||||
+|3807|4|NEMA|aw4eELG2DlPMdn1JW0B11qAqQXOZRN3xB5yp8VKr|1||1|1|1760574085337|.............
|
||||
+|3799|15|NEMA|roKgWqY95V3mXMRzyAjmmj7bLjexpJPvaGDBw826|1||1|1|1760574080270|.............
|
||||
+|3815|3|NEMA|B5EoxeMVp4zwr8nqW0GjjoARjvD1PNamOGbLg63Z|1||1|1|1760574087159|.............
|
||||
+|3858|36|NEMA|RvmwNz8QPblKp41GD7lDEZ7JrLVYoBO92dMegn6W|1||1|1|1760574095614|.............
|
||||
+|3930|29|NEMA|pE5X8NQPaow6vlOZxk6gNg7q42ezGBMyWgDVjR3L|1||1|1|1760574005535|.............
|
||||
1
RVO46/databases/nodes_original/nodes_original.table
Executable file
1
RVO46/databases/nodes_original/nodes_original.table
Executable file
|
|
@ -0,0 +1 @@
|
|||
[{"3805": "EjgWGnXaLy9opPOz20n66m086BlYM3w1deVQvbKr"}, {"3806": "dz4ojlpP85JMgDLZWkQOODAaKYqQexEr62GXRV1y"}, {"4352": "nJL5lPMwBx23YpqRe0rllw7damXvWVbOrD4gNzy8"}, {"3820": "3a5oqJN1bgnx4Ol9dk866wAByE6jQ8mKDWMpGrLV"}, {"3821": "rDbQ84xzwgdqEoPm3kbJJrk9anOZY1RXyBv2LVM6"}, {"4121": "52dD6ZlV1QaOpRBmbAqKKMkKnGzWMLj4eJq38Pgo"}, {"3841": "JzwxZXOvDj1bVrN4nkWw2Nk8qdyBl3MRKLpGPgaQ"}, {"3854": "OzNMgZ9n43qPbjXmy7zW8aA2DKdYvW5e6pxGRrVa"}, {"3860": "m6EYyZoJ4gWexdjVPARNrwARDOq9wv2N5XzKGplr"}, {"3873": "g9OxBZ5KRwNznlY6pAp6wEkWXvjdEL4eGQobMDy2"}, {"3885": "gP1eOZVj3Q9lv5aDEk4E2M7rdpqW8yLm2BbKzJxM"}, {"3892": "BaY3Xpy1EbKGjLq2O7mGG60rx8owgQz9P4dDJRmN"}, {"3894": "wvKJdZML6mXP4DzWBAXWWB7jxNloa5g23Ve9Y1ry"}, {"3895": "ZmRwd93QL4gaezxEbAxWWX71prn2XjlPvGyqJ6BO"}, {"3897": "o9vbeQlLMVg8j5dq4kegKbANxZpEmnXzwYKO1ar2"}, {"3808": "E6Kg9oDnLWyzPRMva7vrrj7Jxp4VG58qO2w1lZYe"}, {"3898": "apKVJBwOyrP35m2lv7KzD5kYXbeWNd64En9GxRqg"}, {"3902": "5dBNwRp9graYJxZn409wwQ7lVov1b2QLPDqGm6XK"}, {"3906": "2O14VBzl8aDmWdNw3A51z9AGyZ5qLJoEMpj6R9ng"}, {"3914": "DbQY6zyveZRwK5drV0Z99bAjoE4XJM83N9xl2nWq"}, {"4369": "zrR51V2ajQ9ZLygPKkEmmxkYDq38xOJolENBXGnv"}, {"3809": "eod9aRWLVl34Gx1Dn7VoobA2rz6qjgmpEXwQJN5Z"}, {"3812": "PLBJzmK1r3Gynd6OW0gGGo0e5wV4vx9bDEqNgYR8"}, {"3931": "WlVJBygjDZMeKX3vnAMzzj08NqdmG2x1Y69LQ4P5"}, {"3936": "6lQGaY9RDywdVzObj0P1OOkPg4NBn3exEK51LWZq"}, {"3939": "JX1ObgmqGZ54DMyYL7a98m7EVdve38WKRzwjNrQ9"}, {"3940": "RO8rjaBDy21qPQJzW7oD4OApK3xmNleVZg9Ed4Gw"}, {"4035": "3JjOWdylwgNLzxVab7NEwKkZ2vG64rq8PEB5QmDo"}, {"4044": "zdQO8GwxDqjRgP4137Y1167NyKlpem2nL65rvVJY"}, {"3813": "d9x2V5LGYBzXp4mMRAOBBn7PloaqJwnQj6DgrNe3"}, {"4055": "Nzp2OoJlqn6r1ZgvdA3GGjAabBwP5G4eE3RQmyxD"}, {"3751": "XMBbew5z4ELrZa2mRAd55V08vPN6gy3DdVYlpKjq"}, {"3814": "gYbDLqlyZVoRerQpB72rrL7WJnwM5z24POKa8Exj"}, {"3807": "aw4eELG2DlPMdn1JW0B11qAqQXOZRN3xB5yp8VKr"}, {"3799": "roKgWqY95V3mXMRzyAjmmj7bLjexpJPvaGDBw826"}, {"3815": "B5EoxeMVp4zwr8nqW0GjjoARjvD1PNamOGbLg63Z"}, {"3858": "RvmwNz8QPblKp41GD7lDEZ7JrLVYoBO92dMegn6W"}, {"3930": "pE5X8NQPaow6vlOZxk6gNg7q42ezGBMyWgDVjR3L"}]
|
||||
41
RVO46/databases/notifications.table
Executable file
41
RVO46/databases/notifications.table
Executable file
|
|
@ -0,0 +1,41 @@
|
|||
key:string|weight:string|sk:string|en:string
|
||||
+|switching_profile_point_applied_to_line|INFORMATIONAL|Aplikovaný bod spínacieho profilu na línií č. ${line} : ${value}|Switching profile point applied to line no. ${line} : ${value}|...............
|
||||
+|dusk_has_occured|INFORMATIONAL|Nastal súmrak: ${value}|Dusk has occured: ${value}|...............
|
||||
+|dawn_has_occured|INFORMATIONAL|Nastal úsvit: ${value}|Dawn has occured: ${value}|...............
|
||||
+|dimming_profile_was_successfully_received_by_node|NOTICE|Stmievací profil bol úspešne prijatý nodom č. ${node}|Dimming profile was successfully received by node no. ${node}|...............
|
||||
+|master_node_is_responding_again|NOTICE|Master node začal znovu odpovedať|Master node is responding again|...............
|
||||
+|command_was_sent_from_terminal_interface|DEBUG|Z terminálu bol odoslaný príkaz|A command was sent from terminal interface|...............
|
||||
+|master_node_is_not_responding|ALERT|Master node neodpovedá|Master node is not responding|...............
|
||||
+|configuration_of_dimming_profile_to_node_failed|ALERT|Konfigurácia stmievacieho profilu pre node č. ${node} zlyhala|Configuration of dimming profile to node no. ${node} has failed|...............
|
||||
+|circuit_breaker_was_turned_on_line|NOTICE|Zapnutie ističa na línii č. ${line}|Circuit breaker was turned on - line no. ${line}|...............
|
||||
+|circuit_breaker_was_turned_off_line|ERROR|Vypnutie ističa na línií č. ${line}|Circuit breaker was turned off - line no. ${line}|...............
|
||||
+|dimming_profile_was_processed_for_node|INFORMATIONAL|Stmievací profil bol spracovaný pre node č. ${node}|Dimming profile was processed for node no. ${node}|...............
|
||||
+|switching_profile_was_processed_for_line|INFORMATIONAL|Spínací profil bol spracovaný pre líniu č. ${line}|Switching profile was processed for line no. ${line}|...............
|
||||
+|thermometer_is_not_responding|WARNING|Teplomer neodpovedá|Thermometer is not responding|...............
|
||||
+|thermometer_is_responding_again|NOTICE|Teplomer znovu odpovedá|Thermometer is responding again|...............
|
||||
+|thermometer_sends_invalid_data|WARNING|Teplomer posiela neplatné hodnoty|Thermometer sends invalid data|...............
|
||||
+|main_switch_has_been_turned_off|CRITICAL|Hlavný vypínač bol vypnutý|Main switch has been turned off|...............
|
||||
+|main_switch_has_been_turned_on|NOTICE|Hlavný vypínač bol zapnutý|Main switch has been turned on|...............
|
||||
+|power_supply_has_disconnected_input|ALERT|Napájací zdroj nemá napätie na vstupe|Power supply has disconnected input|...............
|
||||
+|power_supply_works_correctly|NOTICE|Napájací zdroj pracuje správne|Power supply works correctly|...............
|
||||
+|battery_level_is_low|ERROR|Batéria má nízku úroveň napätia|Battery level is low|...............
|
||||
+|battery_level_is_ok|NOTICE|Batéria má správnu úroveň napätia|Battery level is OK|...............
|
||||
+|door_main_open|NOTICE|Hlavné dvere boli otvorené|Main door has been opened|...............
|
||||
+|door_em_open|NOTICE|Dvere silovej časti boli otvorené|Power door has been opened|...............
|
||||
+|door_main_open_without_permission|WARNING|Hlavné dvere boli otvorené bez povolenia - zapnutá siréna|Main door has been opened without permission - alarm is on|...............
|
||||
+|door_em_open_without_permission|WARNING|Dvere silovej časti boli otvorené bez povolenia|Power door has been opened without permission|...............
|
||||
+|door_main_close|NOTICE|Hlavné dvere boli zatvorené|Main door has been closed|...............
|
||||
+|door_em_close|NOTICE|Dvere silovej časti boli zatvorené|Power door has been closed|...............
|
||||
+|state_of_contactor_for_line|INFORMATIONAL|Stav stýkača pre líniu č. ${line} je ${value}|State of contactor for line no. ${line} is ${value}|...............
|
||||
+|local_database_is_corrupted|CRITICAL|||...............
|
||||
+|electrometer_nok|ERROR|Elektromer neodpovedá|Electrometer is not responding|...............
|
||||
+|electrometer_ok|NOTICE|Elektromer znovu odpovedá|Electrometer is responding again|...............
|
||||
+|no_voltage_on_phase|CRITICAL|Na fáze č. ${phase} nie je napätie|No voltage detected on phase no. ${phase}|...............
|
||||
+|voltage_on_phase_restored|NOTICE|Napätie na fáze č. ${phase} bolo obnovené|Voltage on phase no. ${phase} has been restored|...............
|
||||
+|flow_start|NOTICE|FLOW bol spustený|FLOW has been started |...............
|
||||
+|twilight_sensor_nok|ERROR|Sensor súmraku neodpovedá|Twilight sensor is not responding|...............
|
||||
+|twilight_sensor_ok|NOTICE|Sensor súmraku znovu odpovedá|Twilight sensor is responding again|...............
|
||||
+|lamps_have_turned_on|NOTICE|Lampy sa zapli|Lamps have turned on|...............
|
||||
+|lamps_have_turned_off|NOTICE|Lampy sa vypli|Lamps have turned off|...............
|
||||
+|flow_restart|NOTICE|FLOW bol reštartovaný|FLOW has been restarted|...............
|
||||
+|nodes_db_changed|NOTICE|Zmena v node databáze|Node db has changed|...............
|
||||
14
RVO46/databases/pins.table
Executable file
14
RVO46/databases/pins.table
Executable file
|
|
@ -0,0 +1,14 @@
|
|||
pin:string|type:string|line:number
|
||||
*|input1_01|door_condition|0|...........
|
||||
*|input1_02|rotary_switch_state|0|...........
|
||||
*|input1_03|rotary_switch_state|0|...........
|
||||
*|input1_04|power_supply|0|...........
|
||||
*|input1_05|state_of_main_switch|0|...........
|
||||
*|input1_06|state_of_breaker|1|...........
|
||||
*|input1_07|state_of_breaker|2|...........
|
||||
*|input1_08|state_of_breaker|3|...........
|
||||
*|relay1_02|state_of_contactor|1|...........
|
||||
*|relay1_03|state_of_contactor|2|...........
|
||||
*|relay1_04|state_of_contactor|3|...........
|
||||
*|28F46E9D0E00008B|temperature|0|...........
|
||||
*|twilight_sensor|twilight_sensor|0|...........
|
||||
5
RVO46/databases/relays.table
Executable file
5
RVO46/databases/relays.table
Executable file
|
|
@ -0,0 +1,5 @@
|
|||
line:number|tbname:string|contactor:number|profile:string
|
||||
+|0|RvmwNz8QPblKp41GD7lKWZkJrLVYoBO92dMegn6W|1||...........
|
||||
+|1|PLBJzmK1r3Gynd6OW0gGdP0e5wV4vx9bDEqNgYR8|9|{"intervals":[{"value":0,"end_time":"20:00","start_time":"13:00"},{"value":1,"end_time":"08:00","start_time":"20:00"},{"value":0,"end_time":"13:00","start_time":"08:00"}],"astro_clock":true,"dawn_lux_sensor":true,"dusk_lux_sensor":true,"dawn_lux_sensor_value":15,"dusk_lux_sensor_value":15,"dawn_astro_clock_offset":0,"dusk_astro_clock_offset":0,"dawn_lux_sensor_time_window":30,"dusk_lux_sensor_time_window":30,"dawn_astro_clock_time_window":60,"dusk_astro_clock_time_window":60}|...........
|
||||
+|2|52dD6ZlV1QaOpRBmbAqKZQkKnGzWMLj4eJq38Pgo|9|{"intervals":[{"value":0,"end_time":"20:00","start_time":"13:00"},{"value":1,"end_time":"08:00","start_time":"20:00"},{"value":0,"end_time":"13:00","start_time":"08:00"}],"astro_clock":true,"dawn_lux_sensor":true,"dusk_lux_sensor":true,"dawn_lux_sensor_value":15,"dusk_lux_sensor_value":15,"dawn_astro_clock_offset":0,"dusk_astro_clock_offset":0,"dawn_lux_sensor_time_window":30,"dusk_lux_sensor_time_window":30,"dawn_astro_clock_time_window":60,"dusk_astro_clock_time_window":60}|...........
|
||||
+|3|rDbQ84xzwgdqEoPm3kbJwdk9anOZY1RXyBv2LVM6|9|{"intervals":[{"value":0,"end_time":"20:00","start_time":"13:00"},{"value":1,"end_time":"08:00","start_time":"20:00"},{"value":0,"end_time":"13:00","start_time":"08:00"}],"astro_clock":true,"dawn_lux_sensor":true,"dusk_lux_sensor":true,"dawn_lux_sensor_value":15,"dusk_lux_sensor_value":15,"dawn_astro_clock_offset":0,"dusk_astro_clock_offset":0,"dawn_lux_sensor_time_window":30,"dusk_lux_sensor_time_window":30,"dawn_astro_clock_time_window":60,"dusk_astro_clock_time_window":60}|...........
|
||||
2
RVO46/databases/settings.table
Executable file
2
RVO46/databases/settings.table
Executable file
|
|
@ -0,0 +1,2 @@
|
|||
rvo_name:string|lang:string|temperature_address:string|latitude:number|longitude:number|mqtt_host:string|mqtt_clientid:string|mqtt_username:string|mqtt_port:number|maintanace_mode:boolean|project_id:number|controller_type:string|serial_port:string|backup_on_failure:boolean|restore_from_backup:number|restore_backup_wait:number|node_status_nok_time:number|phases:number|cloud_topic:string|has_main_switch:boolean|daily_report:boolean|send_changed_node_numbers:boolean
|
||||
+|rvo_senica_46_10.0.0.133|en|28.34739C0E0000|48.70826502|17.28455203|192.168.252.1|rvo_senica_46_10.0.0.133|4FpLD3ZlETLYlDbb2oDv|1883|0|69|unipi|ttyUSB0|1|20|5|6|3|u133|0|1|1|...................................................
|
||||
4
RVO46/databases/tbdata.nosql
Executable file
4
RVO46/databases/tbdata.nosql
Executable file
|
|
@ -0,0 +1,4 @@
|
|||
-"RvmwNz8QPblKp41GD7lKWZkJrLVYoBO92dMegn6W":[{"ts":1760531110341,"values":{"_event":{"type":"notice","status":"new","source":{"func":"modbus_reader","component":"1699965957410","component_name":"Modbus reader","edge":"RvmwNz8QPblKp41GD7lKWZkJrLVYoBO92dMegn6W"},"message":{"sk":"rvo_senica_46_10.0.0.133: FLOW bol reštartovaný","en":"rvo_senica_46_10.0.0.133: FLOW has been restarted"},"message_data":""}}}],"id":"3000325001oe71b"}
|
||||
-"RvmwNz8QPblKp41GD7lKWZkJrLVYoBO92dMegn6W":[{"ts":1760531110432,"values":{"edge_fw_version":"2025-10-08","maintenance_mode":false}}],"id":"3000325002oe70b"}
|
||||
-"RvmwNz8QPblKp41GD7lKWZkJrLVYoBO92dMegn6W":[{"ts":1760531110445,"values":{"statecode":2,"power_mode":"Automatic"}}],"id":"3000325004oe70b"}
|
||||
-"RvmwNz8QPblKp41GD7lKWZkJrLVYoBO92dMegn6W":[{"ts":1760531110476,"values":{"_event":{"type":"notice","status":"new","source":{"func":"rsPort.open()","component":"1699963668903","component_name":"DIDO_Controller","edge":"RvmwNz8QPblKp41GD7lKWZkJrLVYoBO92dMegn6W"},"message":{"sk":"rvo_senica_46_10.0.0.133: FLOW bol spustený","en":"rvo_senica_46_10.0.0.133: FLOW has been started "},"message_data":""}}}],"id":"3000325006oe70b"}
|
||||
3
RVO46/databases/tbdatacloud.nosql
Executable file
3
RVO46/databases/tbdatacloud.nosql
Executable file
|
|
@ -0,0 +1,3 @@
|
|||
-"RvmwNz8QPblKp41GD7lKWZkJrLVYoBO92dMegn6W":[{"ts":1760531110432,"values":{"edge_fw_version":"2025-10-08","maintenance_mode":false}}],"id":"3000325003oe71b"}
|
||||
-"RvmwNz8QPblKp41GD7lKWZkJrLVYoBO92dMegn6W":[{"ts":1760531110445,"values":{"statecode":2,"power_mode":"Automatic"}}],"id":"3000325005oe71b"}
|
||||
-"RvmwNz8QPblKp41GD7lKWZkJrLVYoBO92dMegn6W":[{"ts":1760531110476,"values":{"_event":{"type":"notice","status":"new","source":{"func":"rsPort.open()","component":"1699963668903","component_name":"DIDO_Controller","edge":"RvmwNz8QPblKp41GD7lKWZkJrLVYoBO92dMegn6W"},"message":{"sk":"rvo_senica_46_10.0.0.133: FLOW bol spustený","en":"rvo_senica_46_10.0.0.133: FLOW has been started "},"message_data":""}}}],"id":"3000325007oe71b"}
|
||||
38
RVO46/databases/total_energy.js
Executable file
38
RVO46/databases/total_energy.js
Executable file
|
|
@ -0,0 +1,38 @@
|
|||
//key is rvo_number, value is max energy when lamps are on
|
||||
const total_energy = {
|
||||
1: 580,
|
||||
2: 1100,
|
||||
3: 3700,
|
||||
4: 4100,
|
||||
7: 360,
|
||||
12: 1700,
|
||||
13: 5400,
|
||||
14: 440,
|
||||
15: 6100,
|
||||
16: 4800,
|
||||
20: 1600,
|
||||
21: 1000,
|
||||
22: 2600,
|
||||
23: 1000,
|
||||
25: 2600,
|
||||
33: 240,
|
||||
34: 4000,
|
||||
35: 2700,
|
||||
36: 820,
|
||||
37: 1400,
|
||||
35: 3500,
|
||||
39: 1170,
|
||||
41: 740,
|
||||
42: 660,
|
||||
43: 4900,
|
||||
45: 930,
|
||||
46: 700,
|
||||
47: 1100,
|
||||
48: 1500,
|
||||
50: 3200,
|
||||
53: 1250,
|
||||
55: 1000,
|
||||
56: 5500
|
||||
}
|
||||
|
||||
module.exports = total_energy;
|
||||
Loading…
Add table
Add a link
Reference in a new issue