Backup senica-RVO2 on 16.10.2025

This commit is contained in:
Jakub Klena 2025-10-16 02:23:00 +02:00
parent 8ccc3a848e
commit 186d55017f
101 changed files with 30952 additions and 0 deletions

3055
RVO2/databases/accelerometer_db.js Executable file

File diff suppressed because it is too large Load diff

114
RVO2/databases/modbus_config.js Executable file
View file

@ -0,0 +1,114 @@
const timeoutInterval = 150000;
const deviceConfig = [
{
device: "em340",
deviceAddress: 1,
stream: [
{
"tbAttribute": "Phase_1_voltage",
"register": 0,
"size": 2,
"multiplier": 0.1
},
{
"tbAttribute": "Phase_2_voltage",
"register": 2,
"size": 2,
"multiplier": 0.1
},
{
"tbAttribute": "Phase_3_voltage",
"register": 4,
"size": 2,
"multiplier": 0.1
},
{
"tbAttribute": "Phase_1_current",
"register": 12,
"size": 2,
"multiplier": 0.001
},
{
"tbAttribute": "Phase_2_current",
"register": 14,
"size": 2,
"multiplier": 0.001
},
{
"tbAttribute": "Phase_3_current",
"register": 16,
"size": 2,
"multiplier": 0.001
},
{
"tbAttribute": "Phase_1_power",
"register": 18,
"size": 2,
"multiplier": 0.1
},
{
"tbAttribute": "Phase_2_power",
"register": 20,
"size": 2,
"multiplier": 0.1
},
{
"tbAttribute": "Phase_3_power",
"register": 22,
"size": 2,
"multiplier": 0.1
},
{
"tbAttribute": "total_power",
"register": 40,
"size": 2,
"multiplier": 0.1
},
{
"tbAttribute": "total_energy",
"register": 52,
"size": 2,
"multiplier": 0.1
},
{
"tbAttribute": "Phase_1_pow_factor",
"register": 46,
"size": 1,
"multiplier": 0.001
},
{
"tbAttribute": "Phase_2_pow_factor",
"register": 47,
"size": 1,
"multiplier": 0.001
},
{
"tbAttribute": "Phase_3_pow_factor",
"register": 48,
"size": 1,
"multiplier": 0.001
},
{
"tbAttribute": "power_factor",
"register": 49,
"size": 1,
"multiplier": 0.001
}
]
},
{
device: "twilight_sensor",
deviceAddress: 2,
stream: [
{
"tbAttribute": "twilight_sensor",
"register": 60,
"size": 2,
"multiplier": 1
}
]
}
];
module.exports = { timeoutInterval, deviceConfig };

28
RVO2/databases/nodes.table Executable file
View file

@ -0,0 +1,28 @@
node:number|pole_number:string|node_type:string|tbname:string|line:number|profile:string|processed:boolean|status:boolean|time_of_last_communication:number
+|3375|24|NEMA|nJL5lPMwBx23YpqRe0rlDV7damXvWVbOrD4gNzy8|1||1|1|1760573771961|.............
+|3240|18|NEMA|PLBJzmK1r3Gynd6OW0gGbM0e5wV4vx9bDEqNgYR8|1||1|1|1760573768542|.............
+|3380|26|NEMA|gYbDLqlyZVoRerQpB72rPj7WJnwM5z24POKa8Exj|1||1|1|1760573775700|.............
+|2823|15|NEMA|EjgWGnXaLy9opPOz20n6K4086BlYM3w1deVQvbKr|1||1|1|1760573771753|.............
+|3381|25|NEMA|XMBbew5z4ELrZa2mRAd5wO08vPN6gy3DdVYlpKjq|1||1|1|1760573775892|.............
+|3382|21|NEMA|E6Kg9oDnLWyzPRMva7vrpa7Jxp4VG58qO2w1lZYe|1||1|1|1760573776563|.............
+|3756|16|NEMA|wvKJdZML6mXP4DzWBAXW9W7jxNloa5g23Ve9Y1ry|1||1|1|1760573814497|.............
+|3803|4|NEMA|PjLblDgRBO6WQqnxmkJ1Zr0Jv3ewZN4p5a89yKdY|1||1|1|1760573782923|.............
+|3754|7|NEMA|gRoJEyXVx4qD9er287L45v7wBzGldaPjLWQKm3Mv|1||1|1|1760573779951|.............
+|3818|6|NEMA|d5xjWYMwEJon6rLlK7yEWm7qgV4DaOeNB9ZX3Gzb|1||1|1|1760573786246|.............
+|3823|2|NEMA|Z5KyJe9nEg1QNbWlX0w45BkoDjBLdqzR83VGv624|1||1|1|1760573786694|.............
+|3826|12|NEMA|ZmRwd93QL4gaezxEbAxW9971prn2XjlPvGyqJ6BO|1||1|1|1760573789921|.............
+|3827|10|NEMA|B5EoxeMVp4zwr8nqW0GB2pARjvD1PNamOGbLg63Z|1||1|1|1760573790752|.............
+|3834|13|NEMA|eod9aRWLVl34Gx1Dn7VoJaA2rz6qjgmpEXwQJN5Z|1||1|1|1760573792846|.............
+|3838|14|NEMA|3a5oqJN1bgnx4Ol9dk86bBAByE6jQ8mKDWMpGrLV|1||1|1|1760573794076|.............
+|3905|3|NEMA|1JMYvnx2RzKEo4aWQ7DGq5kL8yZV3m9NBePXbrdj|1||1|1|1760573797911|.............
+|3915|8|NEMA|K94XLav1glVRnyQ6r01PdzAme3YJwBxM5oOzdP2j|1||1|1|1760573798310|.............
+|4220|11|NEMA|aw4eELG2DlPMdn1JW0BMnnAqQXOZRN3xB5yp8VKr|1||1|1|1760573798518|.............
+|3828|27|NEMA|ZmRwd93QL4gaezxEbAxWqw71prn2XjlPvGyqJ6BO|1||1|1|1760573792622|.............
+|3377|28|NEMA|eod9aRWLVl34Gx1Dn7VoODA2rz6qjgmpEXwQJN5Z|1||1|1|1760573772457|.............
+|3800|1|NEMA|3JjOWdylwgNLzxVab7NaWnkZ2vG64rq8PEB5QmDo|1||1|1|1760573782156|.............
+|3843|9|NEMA|d9x2V5LGYBzXp4mMRAOmzjkPloaqJwnQj6DgrNe3|1||1|1|1760573795178|.............
+|3378|17|NEMA|Nzp2OoJlqn6r1ZgvdA3GndAabBwP5G4eE3RQmyxD|1||1|1|1760573775525|.............
+|3639|19|NEMA|52dD6ZlV1QaOpRBmbAqKwgkKnGzWMLj4eJq38Pgo|1||1|1|1760573779759|.............
+|3383|22|NEMA|roKgWqY95V3mXMRzyAjmMD7bLjexpJPvaGDBw826|1||1|1|1760573809751|.............
+|3817|5|NEMA|dz4ojlpP85JMgDLZWkQJNG7aKYqQexEr62GXRV1y|1||1|1|1760573790545|.............
+|3232|20|NEMA|rDbQ84xzwgdqEoPm3kbJZ3k9anOZY1RXyBv2LVM6|1||1|1|1760573766928|.............

Binary file not shown.

View file

@ -0,0 +1 @@
[{"3375": "nJL5lPMwBx23YpqRe0rlDV7damXvWVbOrD4gNzy8"}, {"3240": "PLBJzmK1r3Gynd6OW0gGbM0e5wV4vx9bDEqNgYR8"}, {"3380": "gYbDLqlyZVoRerQpB72rPj7WJnwM5z24POKa8Exj"}, {"2823": "EjgWGnXaLy9opPOz20n6K4086BlYM3w1deVQvbKr"}, {"3381": "XMBbew5z4ELrZa2mRAd5wO08vPN6gy3DdVYlpKjq"}, {"3382": "E6Kg9oDnLWyzPRMva7vrpa7Jxp4VG58qO2w1lZYe"}, {"3756": "wvKJdZML6mXP4DzWBAXW9W7jxNloa5g23Ve9Y1ry"}, {"3803": "PjLblDgRBO6WQqnxmkJ1Zr0Jv3ewZN4p5a89yKdY"}, {"3754": "gRoJEyXVx4qD9er287L45v7wBzGldaPjLWQKm3Mv"}, {"3818": "d5xjWYMwEJon6rLlK7yEWm7qgV4DaOeNB9ZX3Gzb"}, {"3823": "Z5KyJe9nEg1QNbWlX0w45BkoDjBLdqzR83VGv624"}, {"3826": "ZmRwd93QL4gaezxEbAxW9971prn2XjlPvGyqJ6BO"}, {"3827": "B5EoxeMVp4zwr8nqW0GB2pARjvD1PNamOGbLg63Z"}, {"3834": "eod9aRWLVl34Gx1Dn7VoJaA2rz6qjgmpEXwQJN5Z"}, {"3838": "3a5oqJN1bgnx4Ol9dk86bBAByE6jQ8mKDWMpGrLV"}, {"3905": "1JMYvnx2RzKEo4aWQ7DGq5kL8yZV3m9NBePXbrdj"}, {"3915": "K94XLav1glVRnyQ6r01PdzAme3YJwBxM5oOzdP2j"}, {"4220": "aw4eELG2DlPMdn1JW0BMnnAqQXOZRN3xB5yp8VKr"}, {"3828": "ZmRwd93QL4gaezxEbAxWqw71prn2XjlPvGyqJ6BO"}, {"3377": "eod9aRWLVl34Gx1Dn7VoODA2rz6qjgmpEXwQJN5Z"}, {"3800": "3JjOWdylwgNLzxVab7NaWnkZ2vG64rq8PEB5QmDo"}, {"3843": "d9x2V5LGYBzXp4mMRAOmzjkPloaqJwnQj6DgrNe3"}, {"3378": "Nzp2OoJlqn6r1ZgvdA3GndAabBwP5G4eE3RQmyxD"}, {"3639": "52dD6ZlV1QaOpRBmbAqKwgkKnGzWMLj4eJq38Pgo"}, {"3383": "roKgWqY95V3mXMRzyAjmMD7bLjexpJPvaGDBw826"}, {"3817": "dz4ojlpP85JMgDLZWkQJNG7aKYqQexEr62GXRV1y"}, {"3232": "rDbQ84xzwgdqEoPm3kbJZ3k9anOZY1RXyBv2LVM6"}]

View file

@ -0,0 +1,41 @@
key:string|weight:string|sk:string|en:string
+|switching_profile_point_applied_to_line|INFORMATIONAL|Aplikovaný bod spínacieho profilu na línií č. ${line} : ${value}|Switching profile point applied to line no. ${line} : ${value}|...............
+|dusk_has_occured|INFORMATIONAL|Nastal súmrak: ${value}|Dusk has occured: ${value}|...............
+|dawn_has_occured|INFORMATIONAL|Nastal úsvit: ${value}|Dawn has occured: ${value}|...............
+|dimming_profile_was_successfully_received_by_node|NOTICE|Stmievací profil bol úspešne prijatý nodom č. ${node}|Dimming profile was successfully received by node no. ${node}|...............
+|master_node_is_responding_again|NOTICE|Master node začal znovu odpovedať|Master node is responding again|...............
+|command_was_sent_from_terminal_interface|DEBUG|Z terminálu bol odoslaný príkaz|A command was sent from terminal interface|...............
+|master_node_is_not_responding|ALERT|Master node neodpovedá|Master node is not responding|...............
+|configuration_of_dimming_profile_to_node_failed|ALERT|Konfigurácia stmievacieho profilu pre node č. ${node} zlyhala|Configuration of dimming profile to node no. ${node} has failed|...............
+|circuit_breaker_was_turned_on_line|NOTICE|Zapnutie ističa na línii č. ${line}|Circuit breaker was turned on - line no. ${line}|...............
+|circuit_breaker_was_turned_off_line|ERROR|Vypnutie ističa na línií č. ${line}|Circuit breaker was turned off - line no. ${line}|...............
+|dimming_profile_was_processed_for_node|INFORMATIONAL|Stmievací profil bol spracovaný pre node č. ${node}|Dimming profile was processed for node no. ${node}|...............
+|switching_profile_was_processed_for_line|INFORMATIONAL|Spínací profil bol spracovaný pre líniu č. ${line}|Switching profile was processed for line no. ${line}|...............
+|thermometer_is_not_responding|WARNING|Teplomer neodpovedá|Thermometer is not responding|...............
+|thermometer_is_responding_again|NOTICE|Teplomer znovu odpovedá|Thermometer is responding again|...............
+|thermometer_sends_invalid_data|WARNING|Teplomer posiela neplatné hodnoty|Thermometer sends invalid data|...............
+|main_switch_has_been_turned_off|CRITICAL|Hlavný vypínač bol vypnutý|Main switch has been turned off|...............
+|main_switch_has_been_turned_on|NOTICE|Hlavný vypínač bol zapnutý|Main switch has been turned on|...............
+|power_supply_has_disconnected_input|ALERT|Napájací zdroj nemá napätie na vstupe|Power supply has disconnected input|...............
+|power_supply_works_correctly|NOTICE|Napájací zdroj pracuje správne|Power supply works correctly|...............
+|battery_level_is_low|ERROR|Batéria má nízku úroveň napätia|Battery level is low|...............
+|battery_level_is_ok|NOTICE|Batéria má správnu úroveň napätia|Battery level is OK|...............
+|door_main_open|NOTICE|Hlavné dvere boli otvorené|Main door has been opened|...............
+|door_em_open|NOTICE|Dvere silovej časti boli otvorené|Power door has been opened|...............
+|door_main_open_without_permission|WARNING|Hlavné dvere boli otvorené bez povolenia - zapnutá siréna|Main door has been opened without permission - alarm is on|...............
+|door_em_open_without_permission|WARNING|Dvere silovej časti boli otvorené bez povolenia|Power door has been opened without permission|...............
+|door_main_close|NOTICE|Hlavné dvere boli zatvorené|Main door has been closed|...............
+|door_em_close|NOTICE|Dvere silovej časti boli zatvorené|Power door has been closed|...............
+|state_of_contactor_for_line|INFORMATIONAL|Stav stýkača pre líniu č. ${line} je ${value}|State of contactor for line no. ${line} is ${value}|...............
+|local_database_is_corrupted|CRITICAL|||...............
+|electrometer_nok|ERROR|Elektromer neodpovedá|Electrometer is not responding|...............
+|electrometer_ok|NOTICE|Elektromer znovu odpovedá|Electrometer is responding again|...............
+|no_voltage_on_phase|CRITICAL|Na fáze č. ${phase} nie je napätie|No voltage detected on phase no. ${phase}|...............
+|voltage_on_phase_restored|NOTICE|Napätie na fáze č. ${phase} bolo obnovené|Voltage on phase no. ${phase} has been restored|...............
+|flow_start|NOTICE|FLOW bol spustený|FLOW has been started |...............
+|twilight_sensor_nok|ERROR|Sensor súmraku neodpovedá|Twilight sensor is not responding|...............
+|twilight_sensor_ok|NOTICE|Sensor súmraku znovu odpovedá|Twilight sensor is responding again|...............
+|lamps_have_turned_on|NOTICE|Lampy sa zapli|Lamps have turned on|...............
+|lamps_have_turned_off|NOTICE|Lampy sa vypli|Lamps have turned off|...............
+|flow_restart|NOTICE|FLOW bol reštartovaný|FLOW has been restarted|...............
+|nodes_db_changed|NOTICE|Zmena v node databáze|Node db has changed|...............

14
RVO2/databases/pins.table Executable file
View file

@ -0,0 +1,14 @@
pin:string|type:string|line:number
*|input1_01|door_condition|0|...........
*|input1_02|rotary_switch_state|0|...........
*|input1_03|rotary_switch_state|0|...........
*|input1_04|power_supply|0|...........
*|input1_05|state_of_main_switch|0|...........
*|input1_06|state_of_breaker|1|...........
*|input1_07|state_of_breaker|2|...........
*|input1_08|state_of_breaker|3|...........
*|relay1_02|state_of_contactor|1|...........
*|relay1_03|state_of_contactor|2|...........
*|relay1_04|state_of_contactor|3|...........
*|28F46E9D0E00008B|temperature|0|...........
*|twilight_sensor|twilight_sensor|0|...........

5
RVO2/databases/relays.table Executable file
View file

@ -0,0 +1,5 @@
line:number|tbname:string|contactor:number|profile:string
+|0|PjLblDgRBO6WQqnxmkJ1M60Jv3ewZN4p5a89yKdY|1||...........
+|1|JX1ObgmqGZ54DMyYL7aD41kEVdve38WKRzwjNrQ9|9|{"intervals":[{"value":0,"end_time":"20:00","start_time":"13:00"},{"value":1,"end_time":"08:00","start_time":"20:00"},{"value":0,"end_time":"13:00","start_time":"08:00"}],"astro_clock":true,"dawn_lux_sensor":false,"dusk_lux_sensor":false,"dawn_lux_sensor_value":5,"dusk_lux_sensor_value":5,"dawn_astro_clock_offset":-20,"dusk_astro_clock_offset":20,"dawn_lux_sensor_time_window":30,"dusk_lux_sensor_time_window":30,"dawn_astro_clock_time_window":60,"dusk_astro_clock_time_window":60}|..........
+|2|RvmwNz8QPblKp41GD7lKVjkJrLVYoBO92dMegn6W|9|{"intervals":[{"value":0,"end_time":"20:00","start_time":"13:00"},{"value":1,"end_time":"08:00","start_time":"20:00"},{"value":0,"end_time":"13:00","start_time":"08:00"}],"astro_clock":true,"dawn_lux_sensor":false,"dusk_lux_sensor":false,"dawn_lux_sensor_value":5,"dusk_lux_sensor_value":5,"dawn_astro_clock_offset":-20,"dusk_astro_clock_offset":20,"dawn_lux_sensor_time_window":30,"dusk_lux_sensor_time_window":30,"dawn_astro_clock_time_window":60,"dusk_astro_clock_time_window":60}|..........
+|3|RO8rjaBDy21qPQJzW7omq60pK3xmNleVZg9Ed4Gw|9|{"intervals":[{"value":0,"end_time":"20:00","start_time":"13:00"},{"value":1,"end_time":"08:00","start_time":"20:00"},{"value":0,"end_time":"13:00","start_time":"08:00"}],"astro_clock":true,"dawn_lux_sensor":false,"dusk_lux_sensor":false,"dawn_lux_sensor_value":5,"dusk_lux_sensor_value":5,"dawn_astro_clock_offset":-20,"dusk_astro_clock_offset":20,"dawn_lux_sensor_time_window":30,"dusk_lux_sensor_time_window":30,"dawn_astro_clock_time_window":60,"dusk_astro_clock_time_window":60}|..........

2
RVO2/databases/settings.table Executable file
View file

@ -0,0 +1,2 @@
rvo_name:string|lang:string|temperature_address:string|latitude:number|longitude:number|mqtt_host:string|mqtt_clientid:string|mqtt_username:string|mqtt_port:number|maintanace_mode:boolean|project_id:number|controller_type:string|serial_port:string|backup_on_failure:boolean|restore_from_backup:number|restore_backup_wait:number|node_status_nok_time:number|phases:number|cloud_topic:string|has_main_switch:boolean|daily_report:boolean|send_changed_node_numbers:boolean
+|rvo_senica_2_10.0.0.130|en|28.09CB9C0E0000|48.70826502|17.28455203|192.168.252.1|rvo_senica_2_10.0.0.130|YvT2L9TuSU9kyrJxXMvp|1883|0|66|unipi|ttyUSB0|1|20|5|6|3|u130|0|1|1|...................................................

2
RVO2/databases/status.table Executable file
View file

@ -0,0 +1,2 @@
thermometer:string|em:string|twilight_sensor:string
+|NOK|OK|OK|...........

4
RVO2/databases/tbdata.nosql Executable file
View file

@ -0,0 +1,4 @@
-"PjLblDgRBO6WQqnxmkJ1M60Jv3ewZN4p5a89yKdY":[{"ts":1760522993430,"values":{"_event":{"type":"notice","status":"new","source":{"func":"modbus_reader","component":"1699965957410","component_name":"Modbus reader","edge":"PjLblDgRBO6WQqnxmkJ1M60Jv3ewZN4p5a89yKdY"},"message":{"sk":"rvo_senica_2_10.0.0.130: FLOW bol reštartovaný","en":"rvo_senica_2_10.0.0.130: FLOW has been restarted"},"message_data":""}}}],"id":"3000190001ua71b"}
-"PjLblDgRBO6WQqnxmkJ1M60Jv3ewZN4p5a89yKdY":[{"ts":1760522993505,"values":{"edge_fw_version":"2025-10-08","maintenance_mode":false}}],"id":"3000190002ua70b"}
-"PjLblDgRBO6WQqnxmkJ1M60Jv3ewZN4p5a89yKdY":[{"ts":1760522993518,"values":{"statecode":2,"power_mode":"Automatic"}}],"id":"3000190004ua70b"}
-"PjLblDgRBO6WQqnxmkJ1M60Jv3ewZN4p5a89yKdY":[{"ts":1760522993547,"values":{"_event":{"type":"notice","status":"new","source":{"func":"rsPort.open()","component":"1699963668903","component_name":"DIDO_Controller","edge":"PjLblDgRBO6WQqnxmkJ1M60Jv3ewZN4p5a89yKdY"},"message":{"sk":"rvo_senica_2_10.0.0.130: FLOW bol spustený","en":"rvo_senica_2_10.0.0.130: FLOW has been started "},"message_data":""}}}],"id":"3000190006ua70b"}

View file

@ -0,0 +1,3 @@
-"PjLblDgRBO6WQqnxmkJ1M60Jv3ewZN4p5a89yKdY":[{"ts":1760522993505,"values":{"edge_fw_version":"2025-10-08","maintenance_mode":false}}],"id":"3000190003ua71b"}
-"PjLblDgRBO6WQqnxmkJ1M60Jv3ewZN4p5a89yKdY":[{"ts":1760522993518,"values":{"statecode":2,"power_mode":"Automatic"}}],"id":"3000190005ua71b"}
-"PjLblDgRBO6WQqnxmkJ1M60Jv3ewZN4p5a89yKdY":[{"ts":1760522993547,"values":{"_event":{"type":"notice","status":"new","source":{"func":"rsPort.open()","component":"1699963668903","component_name":"DIDO_Controller","edge":"PjLblDgRBO6WQqnxmkJ1M60Jv3ewZN4p5a89yKdY"},"message":{"sk":"rvo_senica_2_10.0.0.130: FLOW bol spustený","en":"rvo_senica_2_10.0.0.130: FLOW has been started "},"message_data":""}}}],"id":"3000190007ua71b"}

38
RVO2/databases/total_energy.js Executable file
View file

@ -0,0 +1,38 @@
//key is rvo_number, value is max energy when lamps are on
const total_energy = {
1: 580,
2: 1100,
3: 3700,
4: 4100,
7: 360,
12: 1700,
13: 5400,
14: 440,
15: 6100,
16: 4800,
20: 1600,
21: 1000,
22: 2600,
23: 1000,
25: 2600,
33: 240,
34: 4000,
35: 2700,
36: 820,
37: 1400,
35: 3500,
39: 1170,
41: 740,
42: 660,
43: 4900,
45: 930,
46: 700,
47: 1100,
48: 1500,
50: 3200,
53: 1250,
55: 1000,
56: 5500
}
module.exports = total_energy;